4G / 5G router
Cellular backhaul for sites without fixed internet.
From a 4-channel box for a single shop to a 64-channel analytics server for a city project. Same software, same algorithm library, same management console.

Compact edge AI box for small sites
A palm-sized, fanless AI box that adds face recognition, people counting and intrusion detection to up to 4 cameras. PoE-powered and DIN-rail mountable - ideal for a shop, a floor of offices or a single gate.
| AI channels | 4 x 1080p |
| Algorithms | Up to 8 concurrent |
| Compute | 2 TOPS NPU |
| Interfaces | 2 x RJ45, PoE in, HDMI, USB |
| Power | 12 W typical, PoE+ / DC 12V |
| Working temp | -10 ~ 55 C |

Entry edge AI appliance
The workhorse entry model. Run multiple algorithms per channel on 4 cameras with full local storage and ONVIF integration into any existing NVR or VMS.
| AI channels | 4 x 1080p / 2 x 4MP |
| Algorithms | Up to 12 concurrent |
| Compute | 4 TOPS NPU |
| Storage | 1 x SATA up to 8 TB |
| Interfaces | 2 x RJ45, HDMI, 2 x USB, alarm I/O |
| Power | DC 12V / PoE+ |

Best-selling multi-channel edge host
Doubles the channel count and algorithm slots of the XCORE-4 while keeping the same fanless, maintenance-free design. The most popular choice for community gates, campuses and small factories.
| AI channels | 8 x 1080p / 4 x 4MP |
| Algorithms | Up to 16 concurrent |
| Compute | 8 TOPS NPU |
| Storage | 1 x SATA up to 16 TB |
| Interfaces | 2 x RJ45, HDMI, 3 x USB, 4 x alarm in / 2 x out |
| Power | DC 12V / PoE+ |

Mid-range AI box for buildings and factories
Handles 16 cameras with per-channel algorithm profiles. Supports RAID-less dual storage, multi-user roles and open API push to third-party platforms.
| AI channels | 16 x 1080p / 8 x 4MP |
| Algorithms | Up to 24 concurrent |
| Compute | 16 TOPS NPU |
| Storage | 2 x SATA up to 32 TB |
| Interfaces | 2 x GbE, HDMI + VGA, 4 x USB, 8 x alarm in |
| Power | DC 12V |

High-density AI appliance
Built for parks, malls and construction groups. 32 AI channels, dual GbE uplink, 1+1 storage and optional redundant power for 24/7 mission-critical sites.
| AI channels | 32 x 1080p / 16 x 4MP |
| Algorithms | Up to 32 concurrent |
| Compute | 32 TOPS NPU |
| Storage | 4 x SATA up to 64 TB |
| Interfaces | 2 x GbE, HDMI, 6 x USB, 16 x alarm in |
| Power | DC 12V, redundant |

Data-centre class AI analytics server
For city-level and multi-site projects. Runs 40+ algorithms across 64 streams, acts as a cluster master and hosts the model training and management console.
| AI channels | 64 x 1080p / 32 x 4MP |
| Algorithms | 40+ library, 48 concurrent |
| Compute | 64 TOPS NPU + CPU cluster |
| Storage | 8 x SATA up to 128 TB |
| Interfaces | 4 x GbE, 10G SFP+ optional, IPMI |
| Power | Redundant 1+1 PSU |
Cluster management, live view, event search, face library management and Open API. Deploy on-premise in a browser or in the cloud, and let every XCORE box push its events to a single dashboard.
| Deployment | On-premise + cloud hybrid |
| Management | Unlimited edge nodes / cluster |
| Modules | Live view, playback, event centre, face library, attendance, reports |
| Integration | RESTful Open API, ONVIF, RTSP, MQTT push, webhook |
| Alarm push | App / email / SMS / third-party platform |
| Access | Multi-role RBAC, audit log |
Everything needed to complete a project.
Cellular backhaul for sites without fixed internet.
Industrial PoE switch sized to the camera count.
Outdoor cabinet for edge boxes on poles and gantries.
Surveillance-grade HDD up to 16 TB per bay.
Tell us the number of cameras, the algorithms you need and the site environment. We will recommend the right model and produce a Bill of Materials.